All matches Fenerbahce / Kasimpasa | Transfermarkt
All meetings
| | Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result |
---|
|  | 8 | Sun, Oct 8, 2023 | Sun, Oct 8, 2023 |  | K.Pasa (6.) | Kasimpasa (6.) |  | FB (1.) | Fenerbahce (1.) | 7.410 | 0:2 |
|  | 21 | Sun, Jan 29, 2023 | Sun, Jan 29, 2023 |  | FB (2.) | Fenerbahce (2.) |  | K.Pasa (13.) | Kasimpasa (13.) | 38.030 | 5:1 |
|  | 2 | Mon, Aug 15, 2022 | Mon, Aug 15, 2022 |  | K.Pasa (18.) | Kasimpasa (18.) |  | FB (7.) | Fenerbahce (7.) | 4.811 | 0:6 |
|  | 27 | Mon, Feb 28, 2022 | Mon, Feb 28, 2022 |  | K.Pasa (15.) | Kasimpasa (15.) |  | FB (5.) | Fenerbahce (5.) | 2.313 | 1:2 |
|  | 8 | Sun, Oct 3, 2021 | Sun, Oct 3, 2021 |  | FB (1.) | Fenerbahce (1.) |  | K.Pasa (16.) | Kasimpasa (16.) | 18.062 | 2:1 |
|  | 37 | Sun, Apr 25, 2021 | Sun, Apr 25, 2021 |  | FB (2.) | Fenerbahce (2.) |  | K.Pasa (16.) | Kasimpasa (16.) | | 3:2 |
|  | Round of 16 | Thu, Jan 14, 2021 | Thu, Jan 14, 2021 |  | FB | Fenerbahce |  | K.Pasa | Kasimpasa | | 1:0 |
|  | 16 | Mon, Jan 4, 2021 | Mon, Jan 4, 2021 |  | K.Pasa (10.) | Kasimpasa (10.) |  | FB (5.) | Fenerbahce (5.) | | 0:3 |
|  | 28 | Sun, Jun 21, 2020 | Sun, Jun 21, 2020 |  | K.Pasa (13.) | Kasimpasa (13.) |  | FB (7.) | Fenerbahce (7.) | | 2:0 |
|  | 11 | Fri, Nov 8, 2019 | Fri, Nov 8, 2019 |  | FB (4.) | Fenerbahce (4.) |  | K.Pasa (11.) | Kasimpasa (11.) | 37.745 | 3:2 |
|  | 31 | Sat, May 4, 2019 | Sat, May 4, 2019 |  | K.Pasa (10.) | Kasimpasa (10.) |  | FB (14.) | Fenerbahce (14.) | 5.416 | 1:3 |
|  | 14 | Mon, Dec 3, 2018 | Mon, Dec 3, 2018 |  | FB (15.) | Fenerbahce (15.) |  | K.Pasa (2.) | Kasimpasa (2.) | 30.382 | 2:2 |
|  | 31 | Sat, Apr 28, 2018 | Sat, Apr 28, 2018 |  | K.Pasa (9.) | Kasimpasa (9.) |  | FB (4.) | Fenerbahce (4.) | | 1:4 |
|  | 14 | Sun, Dec 3, 2017 | Sun, Dec 3, 2017 |  | FB (3.) | Fenerbahce (3.) |  | K.Pasa (10.) | Kasimpasa (10.) | 33.197 | 4:2 |
|  | 21 | Sun, Feb 19, 2017 | Sun, Feb 19, 2017 |  | FB (4.) | Fenerbahce (4.) |  | K.Pasa (12.) | Kasimpasa (12.) | 12.107 | 0:0 |
|  | 4 | Mon, Sep 19, 2016 | Mon, Sep 19, 2016 |  | K.Pasa (18.) | Kasimpasa (18.) |  | FB (16.) | Fenerbahce (16.) | 3.177 | 1:5 |
|  | 21 | Fri, Feb 12, 2016 | Fri, Feb 12, 2016 |  | FB (2.) | Fenerbahce (2.) |  | K.Pasa (7.) | Kasimpasa (7.) | 24.577 | 3:1 |
|  | 4 | Sun, Sep 13, 2015 | Sun, Sep 13, 2015 |  | K.Pasa (4.) | Kasimpasa (4.) |  | FB (1.) | Fenerbahce (1.) | 4.189 | 0:1 |
|  | 34 | Sat, May 30, 2015 | Sat, May 30, 2015 |  | FB (2.) | Fenerbahce (2.) |  | K.Pasa (12.) | Kasimpasa (12.) | 1.000 | 2:0 |
|  | 17 | Sat, Jan 24, 2015 | Sat, Jan 24, 2015 |  | K.Pasa (7.) | Kasimpasa (7.) |  | FB (1.) | Fenerbahce (1.) | 8.900 | 0:3 |
|  | 21 | Sun, Feb 16, 2014 | Sun, Feb 16, 2014 |  | FB (1.) | Fenerbahce (1.) |  | K.Pasa (7.) | Kasimpasa (7.) | 45.500 | 2:1 |
|  | 4 | Mon, Sep 16, 2013 | Mon, Sep 16, 2013 |  | K.Pasa (5.) | Kasimpasa (5.) |  | FB (3.) | Fenerbahce (3.) | 8.000 | 2:3 |
|  | 23 | Sun, Feb 24, 2013 | Sun, Feb 24, 2013 |  | FB (2.) | Fenerbahce (2.) |  | K.Pasa (6.) | Kasimpasa (6.) | 48.500 | 3:1 |
|  | 6 | Sat, Sep 29, 2012 | Sat, Sep 29, 2012 |  | K.Pasa (2.) | Kasimpasa (2.) |  | FB (3.) | Fenerbahce (3.) | 8.500 | 2:0 |
|  | 23 | Sat, Feb 26, 2011 | Sat, Feb 26, 2011 |  | FB (2.) | Fenerbahce (2.) |  | K.Pasa (18.) | Kasimpasa (18.) | 52.120 | 2:0 |
|  | 6 | Mon, Sep 27, 2010 | Mon, Sep 27, 2010 |  | K.Pasa (18.) | Kasimpasa (18.) |  | FB (9.) | Fenerbahce (9.) | | 2:6 |
|  | 31 | Sun, Apr 25, 2010 | Sun, Apr 25, 2010 |  | K.Pasa (13.) | Kasimpasa (13.) |  | FB (2.) | Fenerbahce (2.) | | 0:1 |
|  | 14 | Sat, Nov 28, 2009 | Sat, Nov 28, 2009 |  | FB (1.) | Fenerbahce (1.) |  | K.Pasa (14.) | Kasimpasa (14.) | | 1:3 |
|  | 27 | Fri, Mar 21, 2008 | Fri, Mar 21, 2008 |  | FB (3.) | Fenerbahce (3.) |  | K.Pasa (18.) | Kasimpasa (18.) | | 3:0 |
|  | 10 | Sat, Oct 27, 2007 | Sat, Oct 27, 2007 |  | K.Pasa (16.) | Kasimpasa (16.) |  | FB (4.) | Fenerbahce (4.) | | 1:2 |
|  | 21 | Wed, Feb 3, 1960 | Wed, Feb 3, 1960 |  | K.Pasa (15.) | Kasimpasa (15.) |  | FB (2.) | Fenerbahce (2.) | 12.034 | 1:4 |
|  | 2 | Wed, Sep 2, 1959 | Wed, Sep 2, 1959 |  | FB (5.) | Fenerbahce (5.) |  | K.Pasa (16.) | Kasimpasa (16.) | 18.541 | 1:1 |
Overall balance
Matches |  | D |  | Goals | Avg. attendance |
---|
32 | 26 | 3 | 3 | 82:31 | 13265.97 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnY2uscnyTcWs%3D